NICKI
| Your Name: | Barbara Gunvaldsen |
| Pet's Name: | Nicki (Nicodemia) |
| Breed: | Cat - mixed, dsh |
| Birthday: | June, 1991 |
| When Diagnosed: | August, 1999 |
| What symptoms caused you to take your pet to the vet for diagnosis? | already diagnosed on arrival |
| Weight: | |
| Kind of insulin and dosage per injection: | presently honeymooning - was 3 units (twice a day), Ultralente |
| Diet: | Dry food: free feeding/Canned food: twice per day |
| Treats given & how often: | 1 treat each night (treat is divided in two) |
| Other health problems (such as cataracts, Cushings, asthma, heart, arthritis, etc.) | hypothyroidism |
| Your location (country, state or prov.) | central Maine |
| Web Page: | |
| Comments: |
©copyright 2003 Muffin Diabetic Pet Group