MAX
| Your Name: | Scott Wishard |
| Pet's Name: | Max |
| Breed: | Mini Poodle |
| Birthday: | unknown, estimate 11 years |
| When Diagnosed: | 4/15/99 |
| What symptoms caused you to take your pet to the vet for diagnosis? | Increased Urination |
| Weight: | |
| Kind of insulin and dosage per injection: | Humulin N, dosage BiDaily,
amount varies day to day |
| Testing: | |
| Diet: | Science Diet Light |
| Treats given & how often: | Infrequent |
| Other health problems (such as cataracts, Cushings, asthma, heart, arthritis, etc.) | none |
| Your location (country, state or prov.) | Maugansville, Maryland |
| Web Page: | |
| Comments: |
©copyright 2003 Muffin Diabetic Pet Group