MATTIE
| Your Name: | Gail and Emilie Wilford(Mattie Emilie's dog) |
| Pet's Name: | Mattie |
| Breed: | Miniature Schnauzer |
| Birthday: | April 26, 1991 |
| When Diagnosed: | December 07, 2002 |
| What symptoms caused you to take your pet to the vet for diagnosis? | None at first High blood glucose found on yearly exam but normal when went in for regulation-many tests followed for two months during which she lost weight, started drinking too much and food passing through quickly. Went from looking like a 5 year old dog to a skeleton with skin before we got correct diagnoses of EPI + Diabetes. |
| Weight: | Mattie's weight-today (Jan. 30/03) is 13.1 lbs. another gain-she should be 15 lbs.(Oct./02) but at her low she was 11.9 lbs.(Dec. 7th.). |
| Kind of insulin and dosage per injection: | Caninsulin- 3 units a.m.-2 units p.m |
| Testing: | The vet showed us how to test the blood ourselves with our Elite Glucometer. |
| Diet: | 3/4 tin of WD sprinkled with 3/4tsp. Viokase(allowed to sit for 30 min.) twice daily 12 hours apart-followed by injection. Hope to find correct home made diet when she is more stable-has just shown first weight gain. |
| Treats given & how often: | None at this time |
| Other health problems (such as cataracts, Cushings, asthma, heart, arthritis, etc.) | EPI-Exocrine Pancreatic Insufficiency-vet says cataracts have formed but she is still seeing fine. Slow heart rate(but she has always had this). |
| Your location (country, state or prov.) | Manitoba, Canada |
| Web Page: | |
| Comments: |
©copyright 2003 Muffin Diabetic Pet Group