HAYLEY
| Your Name: | Sheri Goncher |
| Pet's Name: | "Hayley" CH. Nightwind Eagles Halo |
| Breed: | Great Dane , Black , Female 8 yrs old |
| Birthday: | November 04, 1995 |
| When Diagnosed: | May 01, 2002 |
| What symptoms caused you to take your pet to the vet for diagnosis? | Excessive water drinking, excessive urination, and always hungry |
| Weight: | 130 pounds |
| Kind of insulin and dosage per injection: | Insulin: Humulin 70/30 @ 17 units am and 16 units pm @ 7:00 am and 7:00 pm |
| Testing: | |
| Diet: | Eagle Natural Pack Fed 3 times daily: 2 1/4 cups am w/ 1/2 can green beans 6:30am, 1/2 cup Eagle only at 12:00 Noon. 2 1/4 cups w/ 1/2 can green beans pm 6:30pm |
| Treats given & how often: | Diabetic dog cookies made by Old dog cookie Co. |
| Other health problems (such as cataracts, Cushings, asthma, heart, arthritis, etc.) | Cateracts and weakening in the rear |
| Your location (country, state or prov.) | Culpeper VA |
| Web Page: | |
| Comments: | Hayley, being a large breed was very hard to get regulated but
she is doing pretty good now. She is and always will be the love
of my
life!! |
©copyright 2003 Muffin Diabetic Pet Group