CHLOE

| Your Name: | Melinda Granger |
| Pet's Name: | Chloe |
| Breed: | Terrier Mix |
| Birthday: | October 11, 1991 |
| When Diagnosed: | June 29, 2001 |
| What symptoms caused you to take your pet to the vet for diagnosis? | Excessive drinking & peeing in house in which she has never
done before
diagnoses. |
| Weight: | 38 lbs. |
| Kind of insulin and dosage per injection: | Humulin N 15 units 2x a day |
| Diet: | 2Tb can cycle lite and 1 cup Purina One lite formula |
| Treats given & how often: | 3 milk bone marrow treats at each shot time. |
| Other health problems (such as cataracts, Cushings, asthma, heart, arthritis, etc.) | Cushing's disease that turned into Addison's from overdose, and cataracts. |
| Your location (country, state or prov.) | Winston-Salem, NC |
| Web Page: | |
| Comments: |
©copyright 2003 Muffin Diabetic Pet Group