CASEY
| Your Name: | Nancy O. |
| Pet's Name: | Casey |
| Breed: | beautiful silver, short-haired cat |
| Birthday: | 6-26-89 |
| When Diagnosed: | 12-14-00 |
| What symptoms caused you to take your pet to the vet for diagnosis? | Drinking alot of water & peeing in the return air duct!! |
| Weight: | few ounces shy of 18 lbs! |
| Kind of insulin and dosage per injection: | Humulin U -- 3 units once a day |
| Diet: | Science Diet RD & Iams Original (2/3 c., mixed 1/2 & 1/2, spread out in 2 meals) and at shot time, 1/4 can of Iams Original |
| Treats given & how often: | 2 Pounce Tartar Control given at shot time |
| Other health problems (such as cataracts, Cushings, asthma, heart, arthritis, etc.) | |
| Your location (country, state or prov.) | Enid, Oklahoma |
| Web Page: | |
| Comments: |
©copyright 2003 Muffin Diabetic Pet Group