CAISSIE
| Your Name: | Patti |
| Pet's Name: | Caissie |
| Breed: | Havanese dog |
| Birthday: | October, 2000 |
| When Diagnosed: | October, 2001 |
| What symptoms caused you to take your pet to the vet for diagnosis? | eating and drinking too much. I thought she was playing with her food bowl, which was odd for her, but she was actually bringing it to me all the way across the house. She needed food! Poor thing. |
| Weight: | 15 pounds |
| Kind of insulin and dosage per injection: | regulated on humulin N 3 units, 2x day. (replaced every month) |
| Diet: | Hills w/d 1/3 can a.m. and 1/3 can p.m. 2 baby carrots after each shot for a treat. Dry food is out for her during the day in case she runs low. The only time she will eat it is around 3 p.m. and she may just nibble or she may eat the whole thing. Most days it is left untouched, so I know she really needs it when she does eat. |
| Treats given & how often: | 2 baby carrots after each shot for a treat. |
| Other health problems (such as cataracts, Cushings, asthma, heart, arthritis, etc.) | |
| Your location (country, state or prov.) | North suburb of Chicago, Illinois |
| Web Page: | |
| Comments: | Cassie was seeing an eye vet every 3 months since dx, but she shows no signs of cataracts and we are now going every 6 months. We do not home test, but do watch for all the clinical signs. In the past year, we have only seen the vet for her uctosamine test every 3 months. She is doing extremely well and has been very easy to keep regulated. Her a.m. meals are usually at the same time. But with an active family life, her dinner time varies a lot and she tolerates this very well. What has really helped is having taught 4 other people how to give her shots (along with the basics, ie-no food, no shot) for those times we can't be there. |
©copyright 2003 Muffin Diabetic Pet Group